
A compact standalone security fence energizer with high and low power modes, LED status indication and fence monitoring.
Optional modules, battery, price, warranty and availability must be confirmed in the quotation.
| Peak fence energy | 2.7 J at 500 Ω |
|---|---|
| Peak stored energy | 4.2 J at 500 Ω |
| Power sources | 24 V DC input and 12 V backup battery |
| Supply range | 16–28 V DC; minimum 16 V needed for charging |
| Battery options | Space for 12 V 2.2 Ah lead-acid or 4 Ah JVA LiFePO4 backup battery |
| Display | LED status indicators |
| 12 V auxiliary output | Fused at 0.5 A |
Source: supplied JVA QT User Manual, version 8. Fence output energy and stored energy are different measurements. Battery/module inclusions depend on the supplied package.